DK Series wire cutting machine
Features
●Adopt cutomized jellery membrane and aluminum outflow plate.
●The waterproof cover of the rear guide pulley is cleaner.
●Adopt waterproof blind-through guide wheel for easy operation.
●Nano material is adopted for the water shield , which is crack-proof explosion-proof , soild and durable.
●It is more convenient to slide the water retaining cover.
Universal Optional Accessories :
1 . The water-retaining plate is optional.
Aluminum Cutting Optional Accessories :
1 . Electronic ruler matching
2 . the linear guideway is adopted for wire traveling
3 . the helical gear is adopted for wire traveling gear.
4 . the skewed tooth is adopted for the stepping motor
Specifications
Type | Worktable size (mm) |
Worktable Travel (mm) |
Max.cut thickness (mm) |
Max. Load weight (kg) |
Taper (optinal) |
Molybdenum wire diameter (mm) |
Accuracy (GB/T) |
Dimensions (mm) |
Weight (kg) |
DK350 | 720X500 | 450X350 | 500 | 350 | 6°/80mm | 0.12~0.2 | 0.001 | 1500X1200X1520 | 1350 |
DK450 | 820X560 | 550X450 | 500 | 400 | 6°/80mm | 0.12~0.2 | 0.001 | 1670X1540X1600 | 1600 |
DK450B | 920X560 | 630X450 | 500 | 400 | 6°/80mm | 0.12~0.2 | 0.001 | 1670X1600X1600 | 1800 |
DK550 | 1160X740 | 800X550 | 600 | 500 | 6°/80mm | 0.12~0.2 | 0.001 | 1800X1600X1850 | 2000 |
DK630 | 1360X844 | 1000X630 | 800 | 600 | 6°/80mm | 0.12~0.2 | 0.001 | 2300X1900X2100 | 3000 |
DK800 | 2160X1044 | 1200x800 | 800 | 800 | 6°/80mm | 0.12~0.2 | 0.001 | 2600x2050X2300 | 4000 |
Write your message here and send it to us