CQ6236F Small Turning Lathe Machine
Features
1. Induction hardened, precision ground V-way bed
2. D1-4 spindle is supported by high quality tapered roller bearing
3. Hardened, precision ground gears in headstock.
4. High precision directly mounting chuck.
5. Carriage mounted spindle control lever.
6. Automatic feed and threading are fully interlocked.
7. Tailstock may be offset for turning tapers.
Specifications
Model | CQ6236F | ||
General capacity | Swing over bed | mm | 356 (14”) |
Swing over carriage | mm | 220(8-5/8”) | |
Swing over gap | mm | 506(20”) | |
Width of bed | mm | 206(8-1/8”) | |
Distance between centers | mm | 1000/750(40”/30”) | |
Main spindle | Taper of spindle bore | MTNO.5 | |
Diameter of spindle thru hole | mm | 38(1-1/2”) 52 | |
Number of spindle speeds | 16 2 Ranges | ||
Range of spindle speed | r/min | 45~1800rpm | |
Spindle nose | D1-4 | ||
Threading&feeding | Metrio pitch threads | mm | 0.45~7.5(22kinds) |
Whit-worth threads | tpi | 4~112(44kinds) | |
Range of longitudinal feeds | mm | 0.043-0.653(0.0012”-0.0294”in/rev) | |
Range of cross feeds | mm | 0.015-0.220(0.0003”-0.01”in/rev) | |
Leadscrew | Diameter of leadscrew | mm | 22(7/8”) |
Pitch thread of leadscrew | mm | 4(8tpi) | |
Tailstock | Travel of tailstock quill | mm | 120(4-3/4”) |
Diameter of tailstock quill | mm | 45(1-25/32”) | |
Taper hole of tailstock quill | MTNO.3 | ||
Power | Main motor power | Kw | 1.5/2.4(3HP) |
Coolant pump motor power | Kw | 0.04(0.055HP) | |
Overall dimention | mm | 1880X740X1460 | |
Net weight | Kg | 1000 | |
Gross weight | Kg | 1100 |
Write your message here and send it to us